Our Scissor Lifts for Hire
Our lift hire platforms are maintained to the highest standard and are fully serviced before each new rental. We supply a wide range of scissor lifts for hire in Dublin, no matter what the job, we guarantee our equipment will get you to the heights you need to reach.
Genie
GS-1932
| Working Height: | 7.60m |
| Platform Height: | 5.60m |
| Max Deck (Extended): | 2.74m |
| Safe Working Load: | 227kg |
| Safe Working Load Extension Deck: | 113kg |
| Length: | 1.83m |
| Width: | 0.81m |
| Height: | 2.11m |
| Height (Rails Folded): | 1.75m |
| Weight: | 1503kg |
JLG
6RS
| Working Height: | 7.60m |
| Platform Height: | 5.79m |
| Max Deck (Extended): | 2.53m |
| Safe Working Load: | 230kg |
| Safe Working Load Extension Deck: | 120kg |
| Length: | 2.07m |
| Width: | 0.81m |
| Height: | 2.02m |
| Height (Rails Folded): | 1.76m |
| Weight: | 1656kg |
Genie
GS-2632
| Working Height: | 9.80m |
| Platform Height: | 7.80m |
| Max Deck (Extended): | 3.33m |
| Safe Working Load: | 227kg |
| Safe Working Load Extension Deck: | 113kg |
| Length: | 2.44m |
| Width: | 0.81m |
| Height: | 2.26m |
| Height (Rails Folded): | 1.91m |
| Weight: | 1956kg |
Genie
GS-3232
| Working Height: | 11.50m |
| Platform Height: | 9.50m |
| Max Deck (Extended): | 3.33m |
| Safe Working Load: | 227kg |
| Safe Working Load Extension Deck: | 113kg |
| Length: | 2.44m |
| Width: | 0.81m |
| Height: | 2.39m |
| Height (Rails Folded): | 2.03m |
| Weight: | 2352kg |
Genie
GS-2646
| Working Height: | 9.80m |
| Platform Height: | 7.80m |
| Max Deck (Extended): | 3.10m |
| Safe Working Load: | 454kg |
| Safe Working Load Extension Deck: | 113kg |
| Length: | 2.41m |
| Width: | 1.17m |
| Height: | 2.26m |
| Height (Rails Folded): | 1.68m |
| Weight: | 2447kg |
Genie
GS-3246
| Working Height: | 11.50m |
| Platform Height: | 9.50m |
| Max Deck (Extended): | 3.10m |
| Safe Working Load: | 318kg |
| Safe Working Load Extension Deck: | 113kg |
| Length: | 2.41m |
| Width: | 1.17m |
| Height: | 2.39m |
| Height (Rails Folded): | 1.80m |
| Weight: | 2812kg |
JLG
10RS
| Working Height: | 11.75m |
| Platform Height: | 9.75m |
| Max Deck (Extended): | 3.02m |
| Safe Working Load: | 320kg |
| Safe Working Load Extension Deck: | 120kg |
| Length: | 2.41m |
| Width: | 1.22m |
| Height: | 2.50m |
| Height (Rails Folded): | 1.97m |
| Weight: | 2744kg |
Genie
GS-4047
| Working Height: | 13.74m |
| Platform Height: | 11.91m |
| Max Deck (Extended): | 3.18m |
| Safe Working Load: | 350kg |
| Safe Working Load Extension Deck: | |
| Length: | 2.44m |
| Width: | 1.19m |
| Height: | 2.54m |
| Height (Rails Folded): | 1.88m |
| Weight: | 3221kg |
Haulotte
Star 10 Scissor Lift
| Working Height: | 10m |
| Platform Height: | 8m |
| Max Deck (Extended): | |
| Safe Working Load: | 200 |
| Safe Working Load Extension Deck: | |
| Length: | 2.62m |
| Width: | 1m |
| Height: | |
| Height (Rails Folded): | |
| Weight: | 2760kg |
Skyjack
SJ16E
| Working Height: | 6.55m |
| Platform Height: | 4.72m |
| Max Deck (Extended): | |
| Safe Working Load: | 227kg |
| Safe Working Load Extension Deck: | |
| Length: | 1.37m |
| Width: | 0.77m |
| Height: | 1.88m |
| Height (Rails Folded): | |
| Weight: | 931kg |
Skyjack
SJ12E
| Working Height: | 5.48m |
| Platform Height: | 3.66m |
| Max Deck (Extended): | |
| Safe Working Load: | 227kg |
| Safe Working Load Extension Deck: | |
| Length: | 1.37m |
| Width: | 0.77m |
| Height: | 1.88m |
| Height (Rails Folded): | |
| Weight: | 900kg |
Push Up Lift
EC0 8
| Working Height: | 4.5M |
| Platform Height: | 2.5M |
| Max Deck (Extended): | |
| Safe Working Load: | 240KG |
| Safe Working Load Extension Deck: | |
| Length: | 1.2M |
| Width: | 0.7M |
| Height: | |
| Height (Rails Folded): | |
| Weight: | 343KG |